Gemstone Name | Hydro Quartz |
Hardness | 6-7 |
Approximate Weight | 20.00 carat |
Exact Size | 22 X 22 mm |
Shape | Pear Shape |
Cut | Rose Cut |
Product Number | : | GSBIG2969 |
---|---|---|
Gemstone name | : | Hydro Quartz |
Gemstone Type | : | Hydro Green Onyx |
Hardness | : | 6-7 |
Treatment | : | Hydrothermal |
Color | : | Green |
Approximate Weight | : | 20.00 carat |
Exact Size | : | 22 X 22 mm |
---|---|---|
Shape | : | Pear Shape |
Cut | : | Rose Cut |
Clarity | : | Eye Clean |
Packaging | : | Single |
Number of Pieces | : | 1 |
Secure Payments |
Easy Returns |