Metal Type | 14k Gold |
Gemstone Name | Sapphire |
Hardness | 9 |
Approximate Weight | 0.82 carat |
Exact Size | 4 X 4 mm |
Shape | Heart |
Cut | Faceted Plain Top |
Product Number | : | FJBIG53125 |
---|---|---|
Gemstone name | : | Sapphire |
Gemstone Type | : | Blue Sapphire |
Hardness | : | 9 |
Treatment | : | Lattice Diffusion |
Birthstone | : | September |
Color | : | Blue |
Approximate Weight | : | 0.82 carat |
---|---|---|
Exact Size | : | 4 X 4 mm |
Shape | : | Heart |
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Nigeria |
Metal Type | : | 14k Gold |
---|---|---|
Metal Color | : | Yellow Gold |
Metal Weight | : | 2.34 gm |
Diamond Weight | : | 0.047 cts |
Diamond Color | : | G-h |
Diamond Clarity | : | Si2 |
---|---|---|
# of diamonds | : | 17 |
Band Thickness | : | 1.5 |
Band Width | : | 2 |
Secure Payments |
Easy Returns |