Metal Type | 14k Gold |
Gemstone Name | Spinel |
Hardness | 8 |
Approximate Weight | 2.10 carat |
Shape | Oval |
Cut | Faceted Plain Top |
Product Number | : | FJBIG33646 |
---|---|---|
Gemstone name | : | Spinel |
Hardness | : | 8 |
Treatment | : | None (not Enhanced) |
Birthstone | : | August |
Color | : | Red |
Approximate Weight | : | 2.10 carat |
---|---|---|
Calibrated size | : | 7x5 mm |
Shape | : | Oval |
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Kenya |
Metal Type | : | 14k Gold |
---|---|---|
Metal Color | : | Rose Gold |
Metal Weight | : | 2.72 gm |
Diamond Weight | : | 0.2 cts |
Diamond Color | : | Gh |
---|---|---|
Diamond Clarity | : | Si2 |
# of diamonds | : | 40 |
Backing Type | : | Push Backing(Post) |
Secure Payments |
Easy Returns |