Gemstone Name | Garnet |
Hardness | 6.5-7.5 |
Approximate Weight | 1.85 carat |
Exact Size | 8 X 5 mm |
Shape | Pear Shape |
Cut | Faceted |
Product Number | : | GSBIG1810 |
---|---|---|
Gemstone name | : | Garnet |
Gemstone Type | : | Rhodolite Garnet |
Hardness | : | 6.5-7.5 |
Treatment | : | None (not Enhanced) |
Birthstone | : | January |
Color | : | Purple |
Approximate Weight | : | 1.85 carat |
Exact Size | : | 8 X 5 mm |
---|---|---|
Shape | : | Pear Shape |
Cut | : | Faceted |
Clarity | : | Eye Clean |
Origin | : | Kenya |
Anniversary Stone | : | 2 |
Packaging | : | Pair |
Number of Pieces | : | 2 |
Secure Payments |
Easy Returns |