Gemstone Name | Tanzanite |
Hardness | 6-7 |
Approximate Weight | 4.00 carat |
Exact Size | 5 X 3 mm |
Shape | Pear Shape |
Cut | Faceted Plain Top |
Product Number | : | GSBIG6751 |
---|---|---|
Gemstone name | : | Tanzanite |
Hardness | : | 6-7 |
Treatment | : | Heated |
Birthstone | : | December |
Color | : | Purple |
Approximate Weight | : | 4.00 carat |
Exact Size | : | 5 X 3 mm |
Shape | : | Pear Shape |
---|---|---|
Cut | : | Faceted Plain Top |
Clarity | : | Eye Clean |
Origin | : | Tanzania |
Anniversary Stone | : | 8 |
Packaging | : | Parcel |
Number of Pieces | : | 25 |
Secure Payments |
Easy Returns |