Metal Type | 14k Gold |
Gemstone Name | Turquoise |
Hardness | 5-6 |
Approximate Weight | 14.49 carat |
Shape | Pear Shape |
Cut | Cabochon |
Product Number | : | FJBIG33346 |
---|---|---|
Gemstone name | : | Turquoise |
Hardness | : | 5-6 |
Treatment | : | Stabilized |
Birthstone | : | December |
Color | : | Blue |
Approximate Weight | : | 14.49 carat |
---|---|---|
Calibrated size | : | 11x7 mm |
Shape | : | Pear Shape |
Cut | : | Cabochon |
Clarity | : | Opaque |
Metal Type | : | 14k Gold |
---|---|---|
Metal Color | : | Yellow Gold |
Metal Weight | : | 5.6 gm |
Diamond Weight | : | 0.26 cts |
Diamond Color | : | Gh |
---|---|---|
Diamond Clarity | : | Si2 |
Backing Type | : | Push Backing(Post) |
Secure Payments |
Easy Returns |