| Mohs Hardness Scale: | |
| Mineral(Gemstone)'s Name | Hardness |
| Talc | 1 |
| Gypsum | 2 |
| Calcite | 3 |
| Fluorite | 4 |
| Apatite | 5 |
| Glass | 5.5 |
| Orthoclase (Feldspar/Moonstone) | 6 |
| Spodumene (Kunzite) | 6.5-7 |
| Quartz(Amethyst/ Citrine/Ametrine) | 7 |
| Zircon | 7.5 |
| Beryl (Emerald/Aqua./Morganite) | 7.5-8 |
| Spinel / Topaz | 8 |
| Synthetic Cubic Zirconia | 8-8.5 |
| Chrysoberyl / Alexandrite | 8.5 |
| Corundum (Ruby & Sapphire) | 9 |
| Synthetic Moissanite | 9.25 |
| Diamond | 10 |
| Secure Payments |
| Easy Returns |


